Internal Dimple Connectors are essential to make-up coiled tubing bottom hole assemblies with the greatest torsional strength while maintaining no external upset against the CT string. During installation, a dimpling yoke and jig applies thousands of pounds of hydraulic force to dimpling buttons on the external CT wall that align with the dimples on the upper section (shank) of the connector. This process creates a strong, tight fit that transmits the tensile as well as the torsional forces applied.
Engineered for maximum torsional transfer without external upset, each configuration uses hydraulic dimpling to lock the BHA into the CT string. Optimized for jarring and milling applications where rotational force and seal integrity can’t be compromised.
| COIL OD | WALL THICKNESS | STANDARD ID | FLOW AREA (sq. in.) | O-RING | TENSILE YIELD | TORSIONAL YIELD | INTERNAL YIELD PRESSURE |
|---|---|---|---|---|---|---|---|
| 1.250" 31.80mm | 0.109" - 0.156" 2.77mm - 3.96mm | 0.437" - 0.594" 11.09mm - 15.09mm | 0.15 – 0.277 | 209 - 210 | 21,941 lbf - 26,048 lbf 9,795 daN - 11,628 daN | 557 ft-lbs - 694 ft-lbs | 10,000 psi 68.9 MPa |
| 1.500" 38.10mm | 0.109" - 0.156" 2.77mm - 3.96mm | 0.563" - 0.813" 14.30mm - 20.65mm | 0.249 - 0.519 | 213 - 214 | 36,959 lbf - 45,015 lbf 16,499 daN - 20,095 daN | 1,153 ft-lbs - 1,262 ft-lbs | 10,000 psi 68.9 MPa |
| 1.750" 44.45mm | 0.109" - 0.175" 2.77mm - 4.46mm | 0.750" - 1.06" 19.05mm - 26.92mm | 0.442 - 0.882 | 216 - 218 | 47,047 lbf - 60,958 lbf 21,003 daN - 27,213 daN | 1,744 ft-lbs - 1,986 ft-lbs | 7,500 psi - 10,000 psi 51.7 MPa - 68.9 MPa |
| 2.000" 50.80mm 2.3 | 0.125" - 0.188" 3.18mm - 4.76mm | 1.000" - 1.250" 25.40mm - 31.75mm | 0.785 - 1.227 | 220 - 222 | 67,669 lbf - 73,306 lbf 30,209 daN - 37,256 daN | 2,632 ft-lbs - 2,920 ft-lbs | 10,000 psi 63.4 MPa |
| 75" 60.3mm | 0.134" - 0.188" 3.40mm - 4.76mm | 1.375" - 1.500" 34.9mm - 38.1mm | 1.624 - 1.785 | 224 - 225 | 95,162 lbf - 109,543 lbf 42,483 daN - 48,903 daN | 4,434 ft-lbs - 5,023 ft-lbs | 10,000 psi 68.9 MPa |
The Slip Connector is designed to attach the BHA to the end of the coil and transfer the axial load using slips.
The Slip Connector is comprised of a top sub, slip, brass ring, and a bottom sub with desired connection. The dressed coil is stabbed into the connector and the bottom sub is rotated to start the tightening process. An overpull is then used to set the slips further and retightening the bottom sub then ensures no further movement.
Engineered to handle axial loads through mechanical slip engagement, each configuration provides the tensile and torsional capacity needed for milling, drilling, and fracturing operations. Built for environments where torque, vibration, and repeated loading cycles test every connection.
| COIL OD | TOOL OD | CONNECTION | TENSILE YIELD | TORSIONAL YIELD | ID | INTERNAL YIELD PRESSURE |
|---|---|---|---|---|---|---|
| 1.250" 31.80mm | 1.690" 42.9mm | 1.000" AMMT | 32,000 lbf 14,285 daN | 615 ft-lbs | 0.750" 19.05mm | 10,000 psi 68.9 MPa |
| 1.500" 38.10mm | 2.125" 54mm | 1.500" AMMT | 55,000 lbf 24,553 daN | 1,710 ft-lbs | 0.892" 22.65mm | 10,000 psi 68.9 MPa |
| 1.750" 44.45mm | 2.250" 57.2mm | 1.50" AMMT | 55,000 lbf 24,553 daN | 1,710 ft-lbs | 0.892" 22.65mm | 10,000 psi 68.9 MPa |
| 2.000" 50.80mm | 2.875" 73mm | 2.237" PAC | 95,000 lbf 42,410 daN | 4,000 ft-lbs | 1.375" 34.92mm | 10,000 psi 68.9 MPa |
| 2.375" 60.3mm | 3.125" 79.4mm | 2.375" PAC | 111,000 lbf 48,930 daN | 4,000 ft-lbs | 1.375" 34.92mm | 10,000 psi 68.9 MPa |
| 2.375" 60.3mm | 3.125" 79.4mm | 2.375" EUE | 111,000 lbf 48,930 daN | 4,000 ft-lbs | 1.900" 48.26mm | 10,000 psi 68.9 MPa |
| 2.375" 60.3mm | 3.125" 79.4mm | 2.375" REG | 145,500 lbf 64,700 daN | 4,430 ft-lbs | 0.900" 24.6mm | 10,000 psi 68.9 MPa |
Spoolable dimple connectors are critical in pipe recovery operations as an emergency splice between two lengths of coiled tubing. The central part of the connector has a smooth thru-bore and notched exterior profile. The notches allow a plastic bending modulus equal to the coiled tubing while preserving the OD so that the connector can be passed through the injector chains and the stuffing box.
Engineered as an emergency splice solution, each configuration maintains CT bending modulus while preserving the original OD. The notched profile allows the connector to pass through injector chains and stuffing boxes during pipe recovery, maintaining full flow capacity and pressure integrity when CT failure means losing time downhole.
| COIL OD | WALL THICKNESS | STANDARD ID | FLOW AREA (sq. in.) | O-RING | TENSILE YIELD | TORSIONAL YIELD | INTERNAL YIELD PRESSURE |
|---|---|---|---|---|---|---|---|
| 2.375" 60.3mm | 0.145" 3.68mm | 1.500" 38.1mm | 1.767 | 225 | 74,590 lbf 33,299 daN | 2,761 ft-lbs | 10,000 psi 68.9 MPa |
| 2.375" 60.3mm | 0.156" 3.96mm | 1.500" 38.1mm | 1.767 | 224 | 81,179 lbf 36,240 daN | 3,023 ft-lbs | 8,300 psi 57.2 MPa |
| 2.375" 60.3mm | 0.175" 4.45mm | 1.438" 36.5mm | 1.624 | 224 | 90,769 lbf 40,521 daN | 3,261 ft-lbs | 9,900 psi 68.3 MPa |
| 2.375" 60.3mm | 0.188" 4.76mm | 1.370" 34.8mm | 1.474 | 224 | 94,224 lbf 42,064 daN | 3,261 ft-lbs | 10,000 psi 68.9 MPa |
| 2.375" 60.3mm | 0.203" 5.16mm | 1.312" 33.3mm | 1.352 | 226 | 100,480 lbf 44,857 daN | 3,556 ft-lbs | 10,000 psi 68.9 MPa |